New on STN
July 2010
CAS coverage of global patent authorities has expanded to 61 with the addition of Costa Rica
Databases in Focus
Chemical Abstracts Plus
(CAplusSM) and CAS REGISTRYSM
STN AnaVist® - Hardware & Software Requirements
Computer | Windows® compatible PC with at least a 1.5 GHz processor (minimum); 2.0 GHz processor recommended |
Operating system | Microsoft Windows 2000 SP3, XP (SP1 or SP2) or Windows Vista (Business, Enterprise, and Ultimate editions) |
Memory | 512 MB (RAM) minimum; 1GB recommended |
Available hard disk space | 110 MB of available hard disk space for installed software (up to 220 MB needed for installation) |
Connection | TCP/IP network level connection via the Internet. Secure Sockets Layer (SSL, HTTPS) is used to establish a secure connection through port 443. Optimal performance is obtained by using a direct Internet connection or business to business Virtual Private Network (VPN). |
Web browser | Microsoft Internet Explorer (MSIE), version 5.5 or higher; Netscape® browser, version 7 or higher, or Mozilla Firefox™, version 1.0 or higher. Java™ and JavaScript™ must be enabled. ActiveX® must be enabled in MSIE. |
Monitor | SVGA color monitor; minimum 1024 x 768 screen resolution; minimum 16 bit (65,000) colors |
Printer | High-quality laser or inkjet printer recommended |
Software needed to view saved answers | An RTF viewer such as Microsoft WordPad or Microsoft Word and a PDF viewer such as Adobe® Reader®, version 5.0 or higher, are needed to view saved answers, Summary Reports and Detailed Reports |
